C-SC583H8H, C-SC583H8K, C-SC603H8H, C-SC603H8K, C-SC673H8H, C-SC673H8K,
SANYO
| Availability: | |
|---|---|
| Quantity: | |
Key Technical Advantages:
Heavy-Duty Bearing System – Unlike later series that prioritize electrical efficiency, the C-SC series invests heavily in mechanical strength. It utilizes high-performance rolling bearings that effectively absorb both radial and axial during frequent start-stop operations – a common challenge in fixed-speed systems. This design significantly slows bearing wear and extends the compressor's service life under real-world operating conditions.
Direct-Acting Internal Protector – Equipped with a direct-cutoff internal motor protector that instantly breaks the circuit when winding temperatures or currents become abnormal. This hardware-based protection responds faster than external controller-dependent solutions – particularly valuable in regions with unstable power grids or aging electrical infrastructure.
Built-In Suction Strainer – A metal mesh filter is installed at the suction inlet to trap welding slag, metal debris, and other contaminants left in piping during installation or repair. This is especially critical in aftermarket retrofits where system cleaning may not be thorough.
Multi-Refrigerant Flexibility – While optimized for R22, this series is also compatible with R407A, R404A, and other refrigerants, offering system designers flexibility during refrigerant transitions.
Best Suited For: Package air conditioners, chiller units, heat pump water heaters, constant-temperature systems, and industrial refrigeration where R22 is still the preferred refrigerant.

| ■ R22--- B8 (50Hz 380—415V/60Hz 440—460V) | ||||||||||||||
| Phase | Out Put | Displacement | Compressor Model | Compressor Code | Staring Method | 50Hz | 60Hz | Outline Graph Code | ||||||
| Capacity | COP | Capacity | COP | |||||||||||
| HP | cm3/rev | KW | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | |||||
| 3 PHASE | 3.5 | 51.8 | C-SB263H8B | 80983188 | 9.15 | 31.2 | 3.1 | 10.6 | 11.2 | 38.2 | 3.2 | 10.9 | B | |
| C-SB263H8C | 80983288 | 9.15 | 31.2 | 3.10 | 10.6 | 11.2 | 38.2 | 3.20 | 10.9 | A | ||||
| 55.7 | C-SB263H8A | 80983088 | 9.60 | 32.8 | 3.10 | 10.6 | 11.8 | 40.3 | 3.19 | 10.9 | B | |||
| 4 | 66.8 | C-SB303H8A | 80984088 | 11.8 | 40.3 | 3.23 | 11.0 | 14.4 | 49.2 | 3.27 | 11.2 | A | ||
| C-SB303H8G | 80984688 | 11.8 | 10.3 | 3.23 | 11.0 | 14.4 | 49.2 | 3.27 | 11.2 | At | ||||
| 4.5 | 77.4 | C-SB353H8A | 80984288 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57.0 | 3.28 | 11.2 | A | ||
| C-SB353H8G | 80984788 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57.0 | 3.28 | 11.2 | At | ||||
| 5 | 83.2 | C-SB373H8A | 80985088 | 14.5 | 49.5 | 3.19 | 10.9 | 17.9 | 61.1 | 3.23 | 11.0 | A | ||
| C-SB373H8G | 80985688 | 14.5 | 49.5 | 3.19 | 10.9 | 17.9 | 61.1 | 3.23 | 11.0 | At | ||||
| 85.5 | C-SB373H8F | 80983588 | 15.0 | 51.2 | 3.19 | 10.9 | 18.4 | 62.8 | 3.20 | 10.9 | A | |||
| 5.5 | 90.6 | C-SBR195H38A | — | 16.0 | 54.6 | 3.20 | 10.9 | 19.4 | 66.2 | 3.23 | 11.0 | A | ||
| 6 | 100.0 | C-SB453H8A | 80986088 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | A | ||
| C-SB453H8F | 80986588 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | Jt | ||||
| C-SB453H8G | 80986688 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | At | ||||
| 110.2 | C-SBR235H38A | — | 19.2 | 65.6 | 3.20 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | A | |||
| C-SBR235H38B | — | 19.2 | 65.6 | 3.20 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | At | ||||
| 8 | 131.9 | C-SC583H8H | 80986688 | 23.6 | 80.6 | 3.30 | 11.3 | 28.5 | 97.3 | 3.26 | 11.1 | D | ||
| C-SC583H8K | 80928688 | 23.6 | 80.6 | 3.30 | 11.3 | 28.5 | 97.3 | 3.26 | 11.1 | Dt | ||||
| 137.0 | C-SC603H8H | 80928188 | 24.5 | 83.6 | 3.31 | 11.3 | 29.6 | 101.1 | 3.29 | 11.2 | D | |||
| C-SC603H8K | 80928388 | 24.5 | 83.6 | 3.31 | 11.3 | 29.6 | 101.1 | 3.29 | 11.2 | Dt | ||||
| 9 | 148.8 | C-SC673H8H | 80929188 | 26.5 | 90.5 | 3.29 | 11.2 | 32.0 | 109.3 | 3.27 | 11.2 | D | ||
| C-SC673H8K | 80929388 | 26.5 | 90.5 | 3.29 | 11.2 | 32.0 | 109.3 | 3.27 | 11.2 | Dt | ||||
| 10 | 171.2 | C-SC753H8H | 80920188 | 30.6 | 104.5 | 3.38 | 11.5 | 36.9 | 126.0 | 3.32 | 11.3 | E | ||
| C-SC753H8K | 80920388 | 30.6 | 104.5 | 3.38 | 11.5 | 36.9 | 126.0 | 3.32 | 11.3 | Et | ||||
| 12 | 199.1 | C-SC863H8H | 80922488 | 35.2 | 120.2 | 3.32 | 11.3 | — | — | — | — | E | ||
| 205.4 | C-SC903H8H | 80922188 | 36.1 | 123.3 | 3.31 | 11.3 | — | — | — | — | E | |||
| C-SC903H8K | 80922388 | 36.1 | 123.3 | 3.31 | 11.3 | 一 | — | — | — | Et | ||||






