AA5OPHDG-D1S2 DC65PHDG-D1K2、 AA55PHDG-D1S2、 DC8OPHDG-D1K2 DD94PHDG-D1K2 DD94PHDG-D1Y2 DC65PHDG-D1S2、 DC8OPHDG-D152、 DC65PHDG-D1Y2、 DC80PHDG-D1Y2、
HITACHI
| Availability: | |
|---|---|
| Quantity: | |
High-pressure scroll structure design: the scroll plates adopt high-precision asymmetric profiles and undergo special wear-resistant treatment. The hermetic scroll compressor is equipped with a fully flexible scroll design and efficient axial + radial flexible sealing technology, effectively enhancing the compressor's tolerance to liquid refrigerant or impurities, and ensuring efficient and stable operation of the unit.
Equipped with advanced DC inverter drive technology, the compressor speed can be continuously and freely adjusted according to the actual load. The power voltage range is wide — the single-phase model covers 142V to 270V, and the three-phase model supports 380V–415V/440V, thoroughly solving operational problems caused by unstable grid voltage.
With Hitachi's patented high-pressure scroll technology, EVI vapor injection technology, intelligent oil circuit management system, and high-efficiency DC inverter drive, the Hitachi PHDG series high-power DC inverter scroll compressor provides a high-performance, high-reliability, and high-efficiency power solution for large-scale commercial and industrial refrigeration fields. Whether for central air conditioning in large commercial buildings or industrial refrigeration systems with stringent requirements for temperature and reliability, the PHDG series delivers outstanding performance to meet users' core demands for powerful cooling, stable operation, energy saving, and consumption reduction.

| Standard Dc iNV type | |||||||||||
| Power Source:3Ph-(380-415V/50Hz,440V/60Hz) | |||||||||||
| Model | Displacement | Rotate SpeedRange | capacity | capacity | Power | EER/COP | EER/COP | Noise | Oil injection volume | weight | Remarks |
| cm³/rev | RPS | BTU/h | W | W | BTU/W·h | W/W | DB(A) | L | kg | ||
| AA50PHDG-D1S2 | 50 | 15-140 | 56250 | 16480 | 5070 | 11.1 | 3.25 | 70 | 1.6 | 33 | CQC/CE/UL |
| AA55PHDG-D1S2 | 55 | 15-140 | 60580 | 17750 | 5460 | 11.1 | 3.25 | 70 | 1.6 | 33 | CQC/CE/UL |
| DC65PHDG-D1S2 | 65 | 10-130 | 73000 | 21400 | 6580 | 11.1 | 3.25 | 72 | 1.6 | 39 | CQC/CE/UL |
| DC80PHDG-D152 | 80 | 10-130 | 90100 | 26400 | 8130 | 11.1 | 3.25 | 72 | 1.1 | 39 | CQC/CE/UL |
| DD94PHDG-D1S2 | 94 | 8-130 | 105120 | 30800 | 9700 | 10.9 | 3.2 | 75 | 1.6 | 50 | * |
| AA50PHDG-D1K2 | 50 | 15-140 | 56250 | 16480 | 5070 | 11.1 | 3.25 | 70 | 1.6 | 33 | CQC/CE/UL |
| AA55PHDG-D1K2 | 55 | 15-140 | 60580 | 17750 | 5460 | 11.1 | 3.25 | 70 | 1.6 | 33 | CQC/CE/UL |
| DC65PHDG-D1K2 | 65 | 10-130 | 73000 | 21400 | 6580 | 11.1 | 3.25 | 72 | 1.6 | 39 | CQC/CE/UL |
| DC80PHDG-D1K2 | 80 | 10-130 | 90100 | 26400 | 8130 | 11.1 | 3.25 | 72 | 1.1 | 39 | CQC/CE/UL |
| DD94PHDG-D1K2 | 94 | 8-130 | 105120 | 30800 | 9700 | 10.9 | 3.2 | 75 | 1.6 | 50 | * |
| Standard high-speed DC variable frequency type | |||||||||||
| Power Source:3Ph-(380-415V/50Hz,440V/60Hz) | |||||||||||
| Model | Displacement | Rotate SpeedRange | capacity | capacity | Power | EER/COP | EER/COP | Noise | Oil injection volume | weight | Remarks |
| cm³/rev | RPS | BTU/h | W | W | BTU/W·h | W/W | DB(A) | L | kg | ||
| E405DHD-36D2G | 36 | 30-90 | 40270 | 11800 | 3665 | 10.9 | 3.2 | 67 | 1.2 | 32 | CQC/CE/UL |
| E405DHD-38D2G | 38 | 30-90 | 42320 | 12400 | 3880 | 10.9 | 3.2 | 67 | 1.2 | 32 | CQC/CE/UL/CB |
| E405DHD-42D2G | 42 | 30-90 | 46940 | 13760 | 4300 | 10.9 | 3.2 | 67 | 1.2 | 32 | CQC/UL |
| E655DHD-65D2G | 65 | 20-100 | 73380 | 21500 | 6600 | 11.1 | 3.25 | 67 | 1.9 | 38 | CQC/UL/CE/CB |
| E656DHD-65D2G | 65 | 10-100 | 73380 | 21500 | 6600 | 11.1 | 3.25 | 67 | 1.9 | 38 | CQC/UL |
| E705DHD-72D2G | 72 | 20-100 | 79310 | 23250 | 7150 | 11.1 | 3.25 | 70 | 19 | 36 | CQC/UL |
| E706DHD-72D2G | 72 | 10-100 | 79310 | 23250 | 7150 | 11.1 | 3.25 | 70 | 1.9 | 37 | CQC/UL |
| E856DHD-80D2G | 80 | 10-100 | 88000 | 25920 | 8100 | 10.9 | 3.2 | 72 | 1.9 | 40 | CQC/CB |
| Multiple high speed pc iNV type | |||||||||||
| Power Source:3Ph-(380-415V/50Hz,440V/60Hz) | |||||||||||
| Model | Displacement | Rotate SpeedRange | capacity | capacity | Power | EER/COP | EER/COP | Noise | Oil injection volume | weight | Remarks |
| cm³/rev | RPS | BTU/h | W | W | BTU/W·h | W/W | DB(A) | L | kg | ||
| AAS0PHDG-D1J2 | 50 | 15-140 | 56250 | 16480 | 5070 | 11.1 | 3 25 | 70 | 1.1 | 33 | CQC/CE/UL |
| AA55PHDG-D1J2 | 55 | 15-140 | 60580 | 17750 | 5460 | 11.1 | 3.25 | 70 | 1.1 | 33 | CQC/CE/UL |
| DC65PHDG-D1J2 | 65 | 10-130 | 73000 | 21400 | 6580 | 11.1 | 3.25 | 72 | 1.1 | 38 | CQC/CE/UL |
| DC80PHDG-D1J2 | 80 | 10-130 | 90100 | 26400 | 8130 | 11.1 | 3.25 | 72 | 1.1 | 39 | CQC/CE/UL |
| DD94PHDG-D1J2 | 94 | 8-130 | 105120 | 30800 | 9700 | 10 | 3.2 | 75 | 1.1 | 50 | * |
| DA65PHDG-D1Y2 | 65 | 10-100 | 73720 | 21600 | 6650 | 11.1 | 3.25 | 72 | 1.1 | 38 | CQC |
| AA50PHDG-D1Y2 | 50 | 15-140 | 56250 | 16480 | 5070 | 11.1 | 3.25 | 70 | 1.1 | 33 | CQC/CE/UL |
| AA55PHDG-D1Y2 | 55 | 15-140 | 60580 | 17750 | 5460 | 11.1 | 3.25 | 70 | 1.1 | 33 | CQC/CE/UL |
| DC65PHDG-D1Y2 | 65 | 10-130 | 73000 | 21400 | 6580 | 11.1 | 3.25 | 72 | 1.1 | 38 | CQC/CE/UL |
| DC80PHDG-D1Y2 | 80 | 10-130 | 90100 | 26400 | 8130 | 11.1 | 3.25 | 72 | 1.1 | 39 | CQC/CE/UL |
| DD94PHDG-D1Y2 | 94 | 8-130 | 105120 | 30800 | 9700 | 10 | 3.2 | 75 | 1.1 | 50 | * |
The Hitachi PHDG series compressors are widely used in large-scale commercial central air conditioning systems, Variable Refrigerant Flow (VRF) systems, industrial heat pumps, food cold chain and cold storage warehousing, industrial refrigeration systems, and temperature control equipment for special environments. With its wide speed range (10–130 rps) and stepless variable speed control capability, it can precisely match the load demands under different operating conditions, making it especially suitable for industrial-grade refrigeration scenarios requiring long-term continuous high-load operation.





