2V32S225AUA / 2V34S225AUA / 2V36S225BUA / 2V42S225AUA / 2V44W225AUD
PANASONIC
| Availability: | |
|---|---|
| Quantity: | |
1. Large displacement, powerful cooling: This group represents the large-displacement units within the R22 series, with cooling capacities ranging from 3835W to 5200W, meeting the cooling/heating demands of medium-to-large 2 HP class air conditioners, commercial freezers, or air-source heat pumps.
2. Reduced energy loss, high mechanical stability: Precision cylinder fit and bearing design reduce energy loss caused by mechanical friction, maintaining excellent mechanical stability during prolonged operation and lowering failure rates.
3. Dense copper windings, faster valve response, smoother start/stop: The copper tube windings are more densely packed, valve plates respond faster, and start/stop operation is smoother. The optimized internal flow passage design helps improve compression efficiency, enabling more cooling output to be delivered under the same input power.
4. Low vibration and noise: Internal counterweight configuration combined with vibration-damping materials effectively suppress operational vibration, thereby reducing running noise.
5.Wide range of applications: Some models, such as the 2K22S, are geared toward medium- and low-temperature quick-freezing scenarios with fast start/stop response; while the 2K25 focuses on continuous high-load operation with greater discharge pressure margin, making it suitable for harsh conditions such as commercial freezers or high-temperature workshops.
6.Strong adaptability: Wide voltage design (single-phase operating voltage 180–240V) enables adaptation to areas with significant grid fluctuations.
Click here to edit your content.
Click here to edit your content.
Click here to edit your content.

| R22 | |||||||
| Series | Model | Capacity | Input power | Power | Capacitor | Certification | |
| W | BTU/H | W | |||||
| R | 2R11B225ASE | 1745 | 5955 | 585 | 220V/50HZ | 20μF/440V | CCC/TUV |
| P | 2P14S225ANJ | 2220 | 7575 | 705 | 220V/50HZ | 25μF/440V | CCCfTUV |
| 2P17S225ANQ | 2770 | 9450 | 885 | 220V/50HZ | 25μF/440V | CCC/TUV | |
| 2P20S225BNG | 3245 | 11072 | 1080 | 220V/50HZ | 35μF/440V | CCC/TUV | |
| K | 2K22S225BUA | 3835 | 13085 | 1230 | 220V/50HZ | 35μF/440V | CCC/TUV |
| 2K23S225BUA | 3975 | 13563 | 1295 | 220V/50HZ | 35μF/440V | CCC/TUV | |
| 2K25S225BUA | 4245 | 14485 | 1380 | 220V/50HZ | 40μF/440V | CCC/TUV | |
| 2K28C225DUA | 4660 | 15900 | 1550 | 220V/50HZ | 40μF/440V | CCC | |
| 2K32S225AUD | 5200 | 17740 | 1730 | 220V/50HZ | 40μF/440V | CCC | |
| V | 2V32S225AUA | 5380 | 18630 | 1700 | 220V/50HZ | 40μF/450V | CCC |
| 2V34S225AUA | 5820 | 19860 | 1880 | 220V/50HZ | 45μF/450V | CCCfTUV | |
| 2V36S225BUA | 6140 | 20950 | 1980 | 220V/50HZ | 50μF/440V | CCC/TUV | |
| 2V42S225AUA | 7200 | 24565 | 2340 | 220V/50HZ | 50μF/440V | CCC | |
| 2V44W225AUD | 7780 | 26545 | 2515 | 220V/50HZ | 60μF/450V | CCC/TUV | |
| 2V44W385AUA | 7670 | 26170 | 2405 | 380V/50HZ | — | CCC | |
| 2V47W225AUA | 8245 | 28132 | 2590 | 220V/50HZ | 60μF/450V | CCC | |
| 2V47W385AUA | 8235 | 28098 | 2555 | 380V/50HZ | 一 | CCC | |









What are the advantages of R22 refrigerant?
Answer:
Excellent Thermodynamic Performance: R22 refrigerant has a high latent heat of vaporization, enabling high cooling effects with moderate refrigerant circulation rates. Its low compression ratio and high suction gas density require smaller compressors and lower-power compressor motors.