SC10CLX SC12CL SC12CLX.2 SC15CL SC15CLX.2
| Availability: | |
|---|---|
| Quantity: | |
|Product Description
| Product Showcase
|Basic Parameters
| Model | Displacement (cc) | Rated Horsepower | Reference Cooling Capacity (R404A, Evap Temp -25°C) | Commercial Positioning & Application Scenarios |
|---|---|---|---|---|
| SC10CLX | 10.29 | 1/3 HP | Approx. 650–750 W | Economy Entry-Level – Designed for small freezer display cabinets under 200L, hotel kitchen freezers, and laboratory explosion-proof refrigerators. Offers outstanding energy efficiency under light-load conditions, serving as a low-cost green replacement solution for aging high-energy R22 models. |
| SC12CL | 12.87 | 3/8 HP | Approx. 850–950 W | Standard Commercial Workhorse – Widely compatible with 300–500L standard commercial upright freezers and meat preservation island cabinets. Its balanced compression ratio design maintains linear cooling capacity even at 32°C ambient temperature, making it the "all-rounder" model for chain supermarket bulk procurement. |
| SC12CLX.2 | 12.87 | 1/2 HP | Approx. 950–1050 W | Same-Displacement Enhanced Version (Fast Response) – Shares the same cylinder block as SC12CL, but with optimized motor rotor resistance and start windings, achieving 18%–22% higher starting torque. Specifically suited for commercial ice maker block ejection cycles and the rapid temperature recovery demands of pharmaceutical cold rooms after frequent defrosting, effectively reducing pull-down waiting time and improving equipment turnover. |
| SC15CL | 15.28 | 1/2 HP | Approx. 1150–1250 W | Large-Capacity Stable Output Type – Targeted at 600–800L large freezer display cabinets, seafood tank constant temperature units, and low-temperature cold rooms at the cold chain terminal. The generous cooling capacity surplus provided by its large displacement effectively counters thermal shock from hot prepared foods or unfrozen goods entering the cabinet. |
| SC15CLX.2 | 15.28 | 1/2 HP | Approx. 1150–1250 W | Heavy-Duty Impact-Resistant Flagship – Same displacement as SC15CL, but specially upgraded for high-pressure-difference frequent start-stop and low-voltage (as low as 195V) start-up scenarios. With optimized motor cooling channels and valve group pressure relief structure, it maintains undiminished output torque during repeated door openings of commercial freezers or sudden voltage drops, significantly reducing the frequency of thermal protector activation. |
| Product Packaging
| Company Profile






