C-SCN753H8H C-SCN753H8K
| Availability: | |
|---|---|
| Quantity: | |
The C-SCN753H8H and C-SCN753H8K are two core 10HP-class models in the Panasonic C-SCN series. They share an identical basic performance platform, with the only differences lying in their starting methods and electrical configurations to meet the adaptation requirements of different system designs.

| Parameter | Specification |
|---|---|
| Model | C-SCN753H8H / C-SCN753H8K |
| Type | Hermetic Scroll Compressor |
| Refrigerant | R407C |
| Horsepower | 10HP |
| Displacement | 171.2 cm³/rev |
| Cooling Capacity (50Hz) | 29.9 kW |
| COP (50Hz) | 3.20 |
| Cooling Capacity (60Hz) | 35.9 kW |
| COP (60Hz) | 3.12 |
| Power Supply | 3-Phase 380-415V / 50Hz; 440-460V / 60Hz |
| High-Side Design Pressure | 3.2 MPa |
| Low-Side Design Pressure | 1.6 MPa |
| Max. Discharge Temperature | 135°C |
| Noise Level | ≤74 dB |
| Weight (with oil) | 69.5 kg |
| Lubricant Type | FV68S |
| Oil Charge | 2800 ml |

Both models share the following advantages:




