SY240 SY300 SY380
DANFOSS
| Availability: | |
|---|---|
| Quantity: | |
| Feature Dimension | Description |
|---|---|
| Power Range | 20 HP – 30 HP |
| Refrigerant | R22 / R407C / R134a / R513A |
| Lubricant | Mineral oil / POE ester oil (depending on refrigerant) |
| Application Condition | A/C & Heating, Large Commercial & Industrial Grade |
| Core Positioning | High-power flagship, multi-refrigerant compatibility |
| No. | Model | Nominal HP | Cooling Capacity (W) | Cooling Capacity (Btu/h) | COP | Compatible Refrigerants |
|---|---|---|---|---|---|---|
| 1 | SY240 | 20 | 61,200 | 208,700 | 3.36 | R22/R407C/R134a/R513A |
| 2 | SY300 | 25 | 78,200 | 267,000 | 3.43 | R22/R407C/R134a/R513A |
| 3 | SY380 | 30 | 94,500 | 322,700 | 3.46 | R22/R407C/R134a/R513A |

III. Detailed ExplanationBenefit – User Benefits
For ultra-large cooling demand scenarios such as large commercial complexes, data center cooling, and district cooling: With a robust cooling capacity of up to 94.5 kW and a high energy efficiency ratio of 3.46, the SY Series provides ample cooling reserves and excellent operational economy.
For heat pump applications: The SY Series' compatibility with multiple refrigerants adapts to different environmental regulations.
For OEMs and contractors: The high power and reliability of the SY Series mean fewer compressors are needed, resulting in simpler system design and lower maintenance costs.
| Application Scenario | Recommended Models | HP Range | Adaptation Reason |
|---|---|---|---|
| Water chillers for large commercial buildings | SY240–SY300 | 20–25 | High cooling capacity, COP 3.36–3.43 |
| Modular units / Rooftop units | SY240–SY300 | 20–25 | Compact structure, flexible installation |
| Water-source/Geothermal heat pumps / Heat pump water heaters | SY240–SY380 | 20–30 | Multi-refrigerant compatibility, adapts to different working fluids |
| Precision AC / Industrial cooling | SY300–SY380 | 25–30 | High reliability, long-life design |
| Cold chain / Cold storage / Ice machines | SY240–SY300 | 20–25 | Wide operating condition adaptability |

The SY Series is widely used in water chillers, modular units, rooftop units, air-cooled cabinet units, water-source heat pumps, heat pump water heaters, precision air conditioning, industrial cooling, supermarket refrigeration, cold storage, milk cooling tanks, ice machines, and more.