MTZ18 JA MTZ22 JC MTZ28 JE MTZ32 JF MTZ36 JG MTZ40 JH MTZ44 HJ MTZ50 HK MTZ56 HL MTZ64 HM MTZ72 HN MTZ80 HP MTZ100 HS MTZ125 HU MTZ144 HV MTZ160 HW MTM/MTZ200 HSS MTM/MTZ250 HUU MTM/MTZ288 HVV MTM/MTZ
DANFOSS
| Availability: | |
|---|---|
| Quantity: | |
| No. | Model | Displacement (cm³) | Nominal HP | Cooling Capacity (W) | Input Power (kW) | COP | Compatible Refrigerants |
|---|---|---|---|---|---|---|---|
| 1 | MTZ18 JA | 30.23 | 1.5 | 3,726 (R407C) | 1.39 | 2.47 | R134a/R404A/R407C, etc. |
| 2 | MTZ22 JC | 38.12 | 1.8 | 4,777 (R407C) | 1.81 | 2.64 | Multi-refrigerant compatible |
| 3 | MTZ28 JE | 48.06 | 2.3 | 6,137 (R407C) | 2.35 | — | Multi-refrigerant compatible |
| 4 | MTZ32 JF | 53.86 | 2.5 | 6,941 (R407C) | 2.67 | 2.60 | Multi-refrigerant compatible |
| 5 | MTZ36 JG | 60.47 | 3.0 | 7,994 | 3.12 | — | R134a/R404A/R407, etc. |
| 6 | MTZ40 JH | 67.89 | 3.5 | 9,128 | 3.61 | 2.53 | Multi-refrigerant compatible |
| 7 | MTZ44 HJ | 76.22 | 4.0 | 9,867 (R407C) | 3.63 | 2.72 | Multi-refrigerant compatible |
| 8 | MTZ50 HK | 85.64 | 4.5 | 11,266 | — | — | R134a/R404A/R407, etc. |
| 9 | MTZ56 HL | 96.13 | 5.0 | 12,944 | 4.69 | — | Multi-refrigerant compatible |
| 10 | MTZ64 HM | 107.71 | 5.3 | 14,587 | 5.25 | 2.78 | R134a/R404A/R407, etc. |
| 11 | MTZ72 HN | 120.94 | 6.0 | 16,380 | 5.97 | — | Multi-refrigerant compatible |
| 12 | MTZ80 HP | 135.78 | 7.0 | 19,900 (R407C) | — | — | Multi-refrigerant compatible |
| 13 | MTZ100 HS | 171.26 | 8.3 | 22,111 | 7.85 | — | Multi-refrigerant compatible |
| 14 | MTZ125 HU | 215.44 | 10.0 | 29,212 | 10.15 | — | Multi-refrigerant compatible |
| 15 | MTZ144 HV | 241.87 | 12.0 | 32,934 | 11.57 | — | Multi-refrigerant compatible |
| 16 | MTZ160 HW | 271.48 | 13.5 | — | — | — | Multi-refrigerant compatible |
| 17 | MTM/MTZ200 HSS | — | 15.0 | 46,807 | 15.97 | 2.93 | Multi-refrigerant compatible |
| 18 | MTM/MTZ250 HUU | 430.88 | 20.0 | 37,746 | 12.45 | 3.03 | Multi-refrigerant compatible |
| 19 | MTM/MTZ288 HVV | — | 22.0 | 46,773 | 15.49 | 3.02 | Multi-refrigerant compatible |
| 20 | MTM/MTZ320 | — | 25.0 | 76,547 | 26.79 | 2.86 | Multi-refrigerant compatible |

| Application Scenario | Recommended Model | HP | Key Advantage |
|---|---|---|---|
| Small cold storage, milk tanks, beverage coolers | MTZ18 JA – MTZ22 JC | 1.5–1.8 | Lightweight, multi-refrigerant compatible |
| Ice machines, small refrigeration display cases | MTZ28 JE – MTZ32 JF | 2.3–2.5 | R407C optimized, high cost-performance |
| Medium cold storage, food retail | MTZ36 JG – MTZ44 HJ | 3.0–4.0 | Twin-cylinder smoothness, liquid slug resistance |
| Medium cold storage, process cooling | MTZ50 HK – MTZ64 HM | 4.5–5.3 | Large displacement, low-GWP compatible |
| Large cold storage, food processing | MTZ72 HN – MTZ100 HS | 6.0–8.3 | Four-cylinder, full multi-refrigerant compatibility |
| Large industrial cooling, centralized cooling | MTZ125 HU – MTM/MTZ320 | 10–25 | Ultra-large displacement, supports multi-unit parallel |
V. Frequently Asked Questions


Q1: What refrigerant and lubricant does the MTZ series use? The MTZ series is factory-charged with POE ester oil (160PZ) and is compatible with HFC refrigerants including R404A, R407C, R134a, R507A, R452A, R448A, R449A, as well as A2L low-GWP refrigerants such as R454C and R455A. Mineral oil must not be used, as it will cause lubrication failure.
Not directly. Both share identical mechanical structures; the only difference is factory lubricant—MT uses mineral oil (for R22), while MTZ uses POE ester oil (for HFC refrigerants). To interchange, the lubricant must be changed: replace mineral oil in MT with POE oil, or POE oil in MTZ with mineral oil.
Maximum high-side working pressure is 29.4 bar; low-side is 22.6 bar (varies by model). Maximum test pressure: high-side 435 psi(g), low-side 362 psi(g).