ZP20K5E ZP21K5E ZP24K5E ZP25K5E ZP28K5E ZP29K5E ZP31K5E ZP34K5E ZP36K5E ZP38K5E ZP39K5E ZP42K5E ZP44K5E ZP49K5E ZP51K5E ZP54K5E
COPELAND
| Availability: | |
|---|---|
| Quantity: | |
| Feature Dimension | Description |
|---|---|
| Power Range | 1.9 HP – 4.5 HP |
| Refrigerant | R410A |
| Power Supply | Single-phase 220-240V or 3-Phase 380-420V/50Hz |
| Application Condition | A/C condition (AHRI 7.2/54.4℃) |
| Core Positioning | Compact lightweight, preferred choice for residential & small commercial A/C |
| No. | Model | Nominal HP | Cooling Capacity (W) | Input Power (W) | Current (A) | COP | EER | Displacement (cc/Rev.) | Oil Charge (L) | Net Weight (kg) | Noise (dBA) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZP20K5E | 1.9 | 5,860 | — | — | — | 9.8 | — | — | — | — |
| 2 | ZP21K5E | 2.0 | 6,150 | — | — | — | — | — | — | — | — |
| 3 | ZP24K5E | 2.0 | 7,000 | — | — | — | — | — | — | — | — |
| 4 | ZP25K5E | 2.1 | 7,300 | — | — | — | — | — | — | — | — |
| 5 | ZP28K5E | 2.4 | 8,200 | — | — | — | — | — | — | — | — |
| 6 | ZP29K5E | 2.5 | 8,400 | — | — | — | — | — | — | — | — |
| 7 | ZP31K5E | 2.6 | 8,900 | — | — | — | — | — | — | — | — |
| 8 | ZP34K5E | 2.8 | 8,200 | 2,830 | 5.2 | 2.90 | 9.9 | 32.8 | 1.24 | 28.9 | 68.0 |
| 9 | ZP36K5E | 3.0 | 8,600 | 2,940 | 5.5 | 2.93 | 10.0 | 34.4 | 1.24 | 29.2 | 68.0 |
| 10 | ZP38K5E | 3.2 | 9,100 | — | — | — | — | — | — | — | — |
| 11 | ZP39K5E | 3.3 | 9,400 | — | — | — | — | — | — | — | — |
| 12 | ZP42K5E | 3.5 | 10,050 | — | — | — | — | — | — | — | — |
| 13 | ZP44K5E | 3.7 | 10,700 | — | — | — | — | — | — | — | — |
| 14 | ZP49K5E | 4.1 | 11,950 | — | — | — | — | — | — | — | — |
| 15 | ZP51K5E | 4.3 | 15,300 | — | — | — | 10.8 | — | — | — | — |
| 16 | ZP54K5E | 4.5 | 13,200 | — | — | — | — | — | — | — | — |
Name1
Name2
Name3
III. Detailed Explanation| Application Scenario | Recommended Model | HP | Key Advantage |
|---|---|---|---|
| Residential central A/C (small units) | ZP20K5E – ZP25K5E | 1.9–2.1 | Compact lightweight, low noise |
| Residential central A/C (medium/large units) | ZP28K5E – ZP36K5E | 2.4–3.0 | EER 10.0, high energy efficiency |
| Small commercial split systems | ZP38K5E – ZP44K5E | 3.2–3.7 | COP 2.90+, economical operation |
| Rooftop units / Unitary systems | ZP49K5E – ZP54K5E | 4.1–4.5 | Large cooling capacity, ideal for commercial use |
